| Power Source: | Electricity | Warranty: | 1 Year, 1year |
|---|---|---|---|
| After-sale Service: | Online Technical Support | Power Supply Mode: | Built-in Battery |
| Material: | Plastic | Shelf Life: | 1years |
| Quality Certification: | Ce | Instrument Classification: | Class II |
| Safety Standard: | None | Type: | Blood Testing Equipments |
| Color: | White | Parameter: | Spo2/Pulse Rate |
| Screen: | LCD | Power Supply: | 2 AA Batteries |
| Extra Function: | Buzzer Alarm, Adjustable Limit | Accessories: | 1pc Soft Silicone Fingertip Spo2 Sensor |
| Qualification: | CE0123/ISO13485 | Packaging: | Hard Carton Box/1pc |
| Highlight: | Handheld Pulse Oximeter BM1000A,Fingertip Handheld Pulse Oximeter,Plastic Fingertip Pulse Oximeter |
||
|
Display SpO2, PR
|
Battery Type: 3.7v (1000mAh) Rechargeable Lithium Batteries
|
|
Working Voltage: DC 3.4v ~ DC 4.3v
|
Free App: “BerrySmartHealth”
|
|
SpO2:
Measurement range: 35% - 100% Accuracy: ±2% (80% - 100%) ; ±3% (70% - 79%) |
Pulse Rate:
Measurement range: 25 - 250bpm Accuracy: ±2bpm |