Power Source: | Electricity | Warranty: | 1 Year, 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support | Power Supply Mode: | Removable Battery |
Material: | Plastic, PCBA Board Material | Shelf Life: | 1years |
Quality Certification: | Ce | Instrument Classification: | Class II |
Safety Standard: | None | Type: | Blood Testing Equipments |
Properties: | House-Service Detector Tester | Color: | Grey And Orange |
Certificate: | CE0123; RoHS;ISO13485;BSCI;ANVISA;INMETRO | Display: | Digital LCD Display |
Weight: | 50g | User: | Adult And Child |
Supply Ability: | 500PCS Per Day | ||
Highlight: | BM1000C Medical Pulse Oximeter,Electric Medical Pulse Oximeter,Digital LCD Display Fingertip Pulse Oximeter |
Display SpO2, PR
|
Anti-natural light interference
|
Lower voltage reminder
|
Support communication protocol
|
Work well under weak perfusion index
|
Portable and Convenient
|
One-touch operation
|
Lower consumption
|
Battery Type: Two 1.5v AAA alkaline batteries
|
Working Voltage: DC 2.2V ~ DC 3.4V
|
SpO2: Measurement range: 35% - 100%
|
Accuracy: ±2% (80% - 100%) ;±3% (70% - 79%)
|
Dimension: 58(H) × 34(W) × 32 (D) mm
|
Weight About: 50g (with the batteries)
|
Pulse Rate: Measurement range: 25 - 250bpm
Accuracy: ±2bpm
|
Free App: “BerrySmartHealth”
|