Power Source: | Electricity | Warranty: | 1 Year, 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support | Power Supply Mode: | Removable Battery |
Material: | Plastic, Mainly PCB Board And Plastic | Shelf Life: | 1years |
Quality Certification: | Ce | Instrument Classification: | Class II |
Safety Standard: | None | Quality Control System: | ISO13485, INMETRO |
Certificate: | CE0123, ANVISA | Color: | Grey And Orange |
Display: | LCD Display | Weight: | 50g, Including 2 AAA Battery |
User: | Adult And Child>35kgs | Supply Ability: | 500PCS Per Day |
Application: | Spo2 And Pulse Rate Monitoring | ||
Highlight: | Family Care Finger Pulse Oximeter,CE0123 Fingertip Pulse Oximeter,Adult Digital Fingertip Oximeter |
Display SpO2, PR
|
Anti-natural light interference
|
Work well under weak perfusion index
|
Portable and Convenient
|
One-touch operation
|
Lower consumption
|
Lower voltage reminder
|
Support communication protocol
|
Battery Type: Two 1.5v AAA alkaline batteries
|
Working Voltage: DC 2.2V ~ DC 3.4V
|
SpO2: Measurement range: 35% - 100%
|
Accuracy: ±2% (80% - 100%) ;±3% (70% - 79%)
|
Dimension: 63(H) × 34(W) × 30(D) mm
|
Weight About: 50g (with the batteries)
|
Pulse Rate: Measurement range: 25 - 250bpm
|
Accuracy: ±2bpm
|